THIS IS THE TAJ MAHAL OF COPPERWYND LUXURY SEASONAL FURNISHED VILLAS!! 3 BD/3BTH LAVISHLY FURNISHED AND DECORATED WITH VIEWS TO FOREVER: MOUNTAINS, CITY LIGHTS, GOLF COURSE. IN A WORD, BREATHTAKING! AVAILABLE IMMEDIATELY. SECOND FLOOR (SMALL FLIGHT OF STEPS TO THE VILLA) WITH 3 LOVELY PATIOS, TWO MASTER SUITES, GOURMET KITCHEN, COMFORTABLY FURNISHED LIVING AREAS AND FORMAL DINING.
Elementary School |
Middle School |
High School |
Fountain Hills High School Distance: 1.78 Miles |
Fountain Hills High School Distance: 1.78 Miles |
Fountain Hills Distance: 1.78 Miles |
Price History
10/26/2014 | Listed $4,500 |
Accessibility Features | Hallways 36in+ Wide, Lever Handles |
Builder | SUNTECH |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Fountain Hills High School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Fountain Hills High School |
Interior Features | Fire Sprinklers, Water Softener |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Owner, No Smoking Allowed |
Map Code/Grid | L41 |
Middle School | Fountain Hills High School |
Property Description | Adjacent to Wash, Border Pres/Pub Lnd, Borders Common Area, City Light View(s), Golf Course Lot, Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | THIS IS THE TAJ MAHAL OF COPPERWYND LUXURY SEASONAL FURNISHED VILLAS!! 3 BD/3BTH LAVISHLY FURNISHED AND DECORATED WITH VIEWS TO FOREVER: MOUNTAINS, CITY LIGHTS, GOLF COURSE. IN A WORD |
Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Pest Control Svc, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Y |
Roof | Foam, Rolled |
School District | 098 - Fountain Hills Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | VILLAS AT COPPERWYND |
Unit Number | 209 |
Utilities | SRP, SW Gas |
Vacation Rental | Y |
Water | Pvt Water Company |
Year Built | 1999 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bedroom Split, Othr Bdr Walkin Clst |
Basement Description | None |
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 2618.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Walk-in Shower |
Master Bedroom | Split |
Separate Den/Office | Y |
Spa - Private | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Approx Lot SqFt | 1000.00 |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | N |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | DOVER W/ NOOK |
Parking Features | Electric Door Opener, Unassigned Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Neighbor Below |